| Electrical Conductivity, Electricity and Magnetism |
| 10 | siemen per meter, S m-1 | milimho per centimeter, mmho cm-1 | 0.1 |
| 104 | tesla, T | gauss, G | 04-okt |
| Water Measurement |
| 9.73 x 10-3 | cubic meter, m3 | acre-inches, acre-in | 102.8 |
| 9.81 x 10-3 | cubic meter per hour, m3 h-1 | cubic feet per second, ft3 s-1 | 101.9 |
| 4.40 | cubic meter per hour, m3 h-1 | US gallons per minute, gal min-1 | 0.227 |
| 8.11 | hectare-meters, ha-m | acre-feet, acre-ft | 0.123 |
| 97.28 | hectare-meters, ha-m | acre-inches, acre.in | 1.03 x 10-2 |
| 8.1 x 10-2 | hectare-centimeters, ha-cm | acre-feet, acre-ft | 12.33 |
| Concentrations |
| 1 | centimole per kilogram, cmol kg-1 (ion exchange capacity) | milliequivalents per 100 grams, meq 100g-1 | 1 |
| 0.1 | gram per kilogram, g kg-1 | percent, % | 10 |
| 1 | milligram per kilogram, mg kg-1 | parts per million, ppm | 1 |
| Plant Nutrient Conversion |
| Elemental | Oxide | |
| 2.29 | P | P2O5 | 0.437 |
| 1.20 | K | K2O | 0.830 |
| 1.39 | Ca | CaO | 0.715 |
| 1.66 | Mg | MgO | 0.602 |
| Mass |
| 2.20 x 10-3 | gram, g (10-3 kg) | pound, lb | 454 |
| 3.52 x 10-2 | gram, g (10-3 kg) | ounce, (avdp), oz | 28.4 |
| 2.205 | kilogram, kg | pound, lb | 0.454 |
| 0.01 | kilogram, kg | quintal (metric), q | 100 |
| 1.10 x 10-3 | kilogram, kg | ton (2000 lb), ton | 907 |
| 1.102 | megagram, Mg (tonne) | ton (US), ton | 0.907 |
| 1.102 | tonne, t | ton (US), ton | 0.907 |
| Yield and Rate |
| 0.893 | kilogram per hectare, kg ha-1 | pound per acre, lb acre-1 | 1.12 |
| 7.77 x 10-2 | kilogram per cubic meter, kg m-3 | pound per bushel, lb bu-1 | 12.87 |
| 1.49 x 10-2 | kilogram per hectare, kg ha-1 | bushel per acre, 60lb | 67.19 |
| 1.59 x 10-2 | kilogram per hectare, kg ha-1 | bushel per acre, 56 lb | 62.71 |
| 1.86 x 10-2 | kilogram per hectare, kg ha-1 | bushel per acre, 48 lb | 53.75 |
| 0.107 | liter per hectare, L ha-1 | gallon per acre | 9.53 |
| 893 | tonnes per hectare, t ha-1 | pound per acre, lb acre-1 | 1.12 x 10-3 |
| 893 | megagram per hectare, Mg ha-1 | pound per acre, lb acre-1 | 1.12 x 10-3 |
| 0.446 | megagram per hectare, Mg ha-1 | ton (2000 lb) per acre, ton acre-1 | 2.24 |
| 2.24 | meter per second, m s-1 | mile per hour | 0.447 |
| Pressure |
| 9.90 | megapascal, MPa (106 Pa) | atmosphere | 0.101 |
| 10 | megapascal, MPa (106 Pa) | bar | 0.1 |
| 2.09 x 10-2 | pascal, Pa | pound per square foot, lb ft-2 | 47.9 |
| 1.45 x 10-4 | pascal, Pa | pound per square foot, lb in-2 | 6.90 x 103 |
| Temperature |
| 1.00 (K - 273) | Kelvin, K | Celsius, oC | 1.00 (oC + 273) |
| (9/5 oC) + 32 | Celsius, oC | Fahrenheit, oF | 5/9 (oF - 32) |
| Transpiration and Photosynthesis |
| 3.60 x 10-2 | milligram per square meter second, mg m-2 s-1 | gram per square decimeter hour, g dm-2 h-1 | 27.8 |
| 5.56 x 10-3 | milligram (H2O) per square meter second, mg m-2 s-1 | micromole (H2O) per square centimeter second, mmol cm-2 s-1 | 180 |
| 10-4 | milligram per square meter second, mg m-2 s-1 | milligram per square centimeter second, mg cm-2 s-1 | 104 |
| 35.97 | milligram per square meter second, mg m-2 s-1 | milligram per square decimeter hour, mg dm-2 h-1 | 2.78 x 10-2 |
| Length |
| 0.621 | kilometer, km (103 m) | mile, mi | 1.609 |
| 1.094 | meter, m | yard, yd | 0.914 |
| 3.28 | meter, m | foot, ft | 0.304 |
| 1.0 | micrometer, mm (10-6 m) | micron, m | 1.0 |
| 3.94 x 10-2 | millimeter, mm (10-3 m) | inch, in | 25.4 |
| 10 | nanometer, nm (19-9 m) | Angstrom, Å | 0.1 |
| Area |
| 2.47 | hectare, ha | acre | 0.405 |
| 247 | square kilometer, km2 (103 m)2 | acre | 4.05 x 10-3 |
| 0.386 | square kilometer, km2 (103 m)2 | square mile, mi2 | 2.590 |
| 2.47 x 10-4 | square meter, m2 | acre | 4.05 x 103 |
| 10.76 | square meter, m 2 | square foot, ft 2 | 9.29 - 10-2 |
| 1.55 x 10-3 | square millimeter, mm2 (10-6 m)2 | square inch, in2 | 645 |
| Volume |
| 9.73 x 10-3 | cubic meter, m3 | acre-inch | 102.8 |
| 35.3 | cubic meter, m3 | cubic foot, ft3 | 2.83 x 10-2 |
| 6.10 x 104 | cubic meter, m3 | cubic inch, in3 | 1.64 x 10-5 |
| 2.84 x 10-2 | liter, L (10-3 m3) | bushel, bu | 35.24 |
| 1.057 | liter, L (10-3 m3) | quart (liquid), qt | 0.946 |
| 3.53 x 10-2 | liter, L (10-3 m3) | cubic foot, ft3 | 28.3 |
| 0.265 | liter, L (10-3 m3) | gallon | 3.78 |
| 33.78 | liter, L (10-3 m3) | ounce (fluid), oz | 2.96 x 10-2 |
| 2.11 | liter, L (10-3 m3) | pint (fluid) pt | 0.473 |